Sample description
About
| Definition: | Individuals with Asperger's disorder |
| Study: | VBM in individuals with Asperger's disorderSee details |
General description
| Sample size: | 12 individuals Source: Personal communication |
| Age (SD): | 16.40 (8.00) years Source: Personal communication |
| Males (%): | N/A |
| Right handed (%): | N/A |
| Years of education (SD): | N/A |
Autistic disorders
| Asperger (%): | 12 individuals (100%) Source: Methods |
| Autistic disorder (%): | 0 individuals (0%) Source: Methods |
| High functioning (%): | 0 individuals (0%) Source: Methods |
Additional description for PDD
| Diagnosis: | ADI and/or ADOS Source: Methods |
| IQ (SD): | 108.80 (13.50) Source: Personal communication |
| Performance (SD): | 109.40 (17.50) Source: Personal communication |
| Verbal (SD): | 112.00 (13.30) Source: Personal communication |
| Social interaction ADI (SD): | N/A |
| Communication ADI (SD): | N/A |
| Repetitive behav. ADI (SD): | N/A |
Treatments description
| Antidepr. hist. use (%): | N/A |
| Antidepr. curr. use (%): | N/A |
| Neurol. hist. use (%): | N/A |
| Neurol. curr. use (%): | N/A |
Additional description for VBM
| Gray matter vol. (SD): | N/A |