Sample description
About
| Definition: | Individuals with Asperger's disorder |
| Study: | VBM in individuals with Asperger's disorderSee details |
General description
| Sample size: | 11 individuals Source: Methods |
| Age (SD): | 13.50 (2.40) years Source: Methods |
| Males (%): | 11 individuals (100%) Source: Methods |
| Right handed (%): | N/A |
| Years of education (SD): | N/A |
Autistic disorders
| Asperger (%): | 11 individuals (100%) Source: Methods |
| Autistic disorder (%): | 0 individuals (0%) Source: Methods |
| High functioning (%): | 0 individuals (0%) Source: Methods |
Additional description for PDD
| Diagnosis: | ADI, ADOS and/or DSM-IV Source: Methods |
| IQ (SD): | N/A |
| Performance (SD): | N/A |
| Verbal (SD): | N/A |
| Social interaction ADI (SD): | N/A |
| Communication ADI (SD): | N/A |
| Repetitive behav. ADI (SD): | N/A |
Treatments description
| Antidepr. hist. use (%): | N/A |
| Antidepr. curr. use (%): | N/A |
| Neurol. hist. use (%): | N/A |
| Neurol. curr. use (%): | N/A |
Additional description for VBM
| Gray matter vol. (SD): | N/A |