Sample description
About
| Definition: | Individuals with autistic spectrum disorders |
| Study: | VBM in individuals with various autistic spectrum disordersSee details |
| Study: | VBM in individuals with various autistic spectrum disorders (white matter)See details |
General description
| Sample size: | 10 individuals Source: Methods |
| Age (SD): | 38.00 (9.00) years Source: Table 1 |
| Males (%): | 10 individuals (100%) Source: Methods |
| Right handed (%): | 10 individuals (100%) Source: Methods |
| Years of education (SD): | N/A |
Autistic disorders
| Asperger (%): | 8 individuals (80%) Source: Methods |
| Autistic disorder (%): | 2 individuals (20%) Source: Methods |
| High functioning (%): | 2 individuals (20%) Source: Methods |
Additional description for PDD
| Diagnosis: | ADI and/or ICD-10 Source: Methods |
| IQ (SD): | 105.00 (14.00) Source: Table 1 |
| Performance (SD): | 108.00 (17.00) Source: Table 1 |
| Verbal (SD): | 99.00 (8.00) Source: Table 1 |
| Social interaction ADI (SD): | 16.00 (8.00) Source: Table 1 |
| Communication ADI (SD): | 13.00 (4.00) Source: Table 1 |
| Repetitive behav. ADI (SD): | 5.00 (7.00) Source: Table 1 |
Treatments description
| Antidepr. hist. use (%): | N/A |
| Antidepr. curr. use (%): | 0 individuals (0%) Source: Methods |
| Neurol. hist. use (%): | N/A |
| Neurol. curr. use (%): | 0 individuals (0%) Source: Methods |
Additional description for VBM
| Gray matter vol. (SD): | N/A |
| White matter vol. (SD): | N/A |