Sample description
About
| Definition: | Individuals with Asperger's disorder |
| Study: | VBM in individuals with Asperger's disorderSee details |
| Study: | VBM in individuals with Asperger's disorder (white matter)See details |
General description
| Sample size: | 39 individuals Source: Table 1 |
| Age (SD): | 32.00 (12.00) years Source: Table 1 |
| Males (%): | 35 individuals (90%) Source: Table 1 |
| Right handed (%): | N/A |
| Years of education (SD): | N/A |
Autistic disorders
| Asperger (%): | 39 individuals (100%) Source: Table 1 |
| Autistic disorder (%): | 0 individuals (0%) Source: Table 1 |
| High functioning (%): | 0 individuals (0%) Source: Table 1 |
Additional description for PDD
| Diagnosis: | ADI, ADOS and/or ICD-10 Source: Methods |
| IQ (SD): | 106.00 (15.00) Source: Table 1 |
| Performance (SD): | N/A |
| Verbal (SD): | N/A |
| Social interaction ADI (SD): | N/A |
| Communication ADI (SD): | N/A |
| Repetitive behav. ADI (SD): | N/A |
Treatments description
| Antidepr. hist. use (%): | N/A |
| Antidepr. curr. use (%): | N/A |
| Neurol. hist. use (%): | N/A |
| Neurol. curr. use (%): | N/A |
Additional description for VBM
| Gray matter vol. (SD): | N/A |
| White matter vol. (SD): | N/A |