Study description
About
| Definition: | VBM in individuals with autistic disorder (white matter) |
| Publication: | Bonilha 2008aSee details |
| Main sample: | Individuals with autistic disorderSee details |
| Comparison sample: | Healthy individualsSee details |
General description
| Smoothing kernel: | 10 mm Source: Methods | ||
| Statistics: | Parametric Source: Methods | ||
| Cluster-based: | No Source: Methods | ||
| Selected correction: | One or more corrected coordinates Source: Methods | ||
| Standard space: | Montreal Neurological Institute Source: Methods | ||
| Peak coordinates: |
|
Additional description for MRI
| Magnetic flux density: | 2 teslas Source: Methods |
| Slice thickness: | 1 mm Source: Methods |
Additional description for VBM
| Modulation: | Yes Source: Methods |
| Whole brain volume control: | No Source: Methods |