Study description
About
| Definition: | VBM in individuals with relapse-remitting multiple sclerosis | 
| Publication: | Ceccarelli 2008aSee details | 
| Main sample: | Individuals with relapse-remitting multiple sclerosisSee details | 
| Comparison sample: | Healthy individualsSee details | 
General description
| Smoothing kernel: | 12 mm Source: Methods | ||
| Statistics: | Parametric Source: Methods | ||
| Cluster-based: | No Source: Methods | ||
| Selected correction: | One or more corrected coordinates Source: Methods | ||
| Standard space: | Montreal Neurological Institute Source: Methods | ||
| Peak coordinates: | 
  | 
Additional description for MRI
| Magnetic flux density: | 3 teslas Source: Methods | 
| Slice thickness: | 1 mm Source: Methods | 
Additional description for VBM
| Modulation: | Yes Source: Methods | 
| Whole brain volume control: | Covariation for intracranial volume Source: Methods | 
| Covariation for age: | Yes | 
| Covariation for sex: | Yes |