Study description
About
| Definition: | VBM in individuals with OCD |
| Publication: | Szeszko 2008aSee details |
| Main sample: | Individuals with OCDSee details |
| Comparison sample: | Healthy individualsSee details |
General description
| Smoothing kernel: | 8 mm Source: Methods | ||
| Statistics: | Parametric Source: Methods | ||
| Cluster-based: | No Source: Methods | ||
| Selected correction: | Unknown corrected coordinates, one or more uncorrected coordinates Source: Table 2 | ||
| Standard space: | Montreal Neurological Institute Source: Table 2 | ||
| Peak coordinates: |
|
Additional description for MRI
| Magnetic flux density: | 1.5 teslas Source: Methods |
| Slice thickness: | 1.5 mm Source: Methods |
Additional description for VBM
| Modulation: | Yes Source: Methods |
| Whole brain volume control: | Covariation for intracranial volume Source: Methods |